YGZ oral liquid filling capping machine
Introduction
The filling and rolling machine is a versatile solution designed for efficiently filling and sealing various 10ml to 30ml glass bottles. It combines filling and rolling functions into a single, high-speed unit, making it suitable for a wide range of applications.
Featuring a plunger filling mechanism, the machine ensures precise and accurate filling without any spillage or overflow. The filling heads automatically enter the bottles, tracking the filling process to maintain consistency and efficiency. With high-precision measurement mechanisms, adjusting the filling volume is convenient and hassle-free.
The machine's design incorporates a combined filling pipeline and assembly, allowing for easy disassembly and disinfection. This ensures optimal hygiene standards and facilitates maintenance tasks. Additionally, the rolling mechanism is adjustable to accommodate different lid sizes, ensuring a tight and aesthetically pleasing seal.
Equipped with a frequency adjustment system, the machine can adapt seamlessly to various bottle sizes and viscosity levels of liquids. This versatility makes it ideal for handling different production requirements and ensures optimal performance across diverse applications.
The filling and rolling machine offers efficiency, precision, and flexibility, making it an indispensable tool for manufacturers in the pharmaceutical, cosmetic, and food industries, among others. Its advanced features and user-friendly design contribute to streamlined production processes and consistent product quality.
The main technical parameters
Model | YGF12/20 | YGF16/20 |
Capacity(10ml based) | 12000~15000BPH | 15000~20000BPH |
Suitable bottle | 10ml~30ml round glass bottle | |
Suitable cap | Aluminum plastic cap | |
Filling precision | 0~2% | |
Sealing rate | ≥99.5% | |
Machine power | 380V 50HZ 2.5KW(according to the customer) | |
Machine size | 2350*1200*1800mm | 2500*1200*1800mm |
Main device component configuration
No. | Name | Type or Material | Supplier |
1 | PLC | DVP14SS11T2 | Taiwan Delta |
2 | touch screen | DOP-B05S100 | Taiwan Delta |
3 | inverter | FR-A740-0.75K-C | Taiwan Delta |
4 | gear reducer motor | 6IK120GU-AF | JINWEIDA motor |
5 | piston ring silicone rubber | 53006000 # | Taiwan Escort seal |
6 | sensor | BW200-DDT | Korea AUTONICS |
7 | stainless steel metering pump | 10ml/20ml | Beijing pump valve Institute |
8 | Manage cover | 500 type (304 #) | Shanghai DINGHUA automation |
9 | other electrical components | France Schneider | |
10 | Sub-bottle system | components | NANTONG BOLANG |
11 | bottle conveying system | components | NANTONG BOLANG |
12 | filling system | components | NANTONG BOLANG |
13 | send cover system | components | NANTONG BOLANG |
14 | Rolling system | components | NANTONG BOLANG |
15 | transmission mechanism | components | NANTONG BOLANG |
16 | Rack, Platen | Assembly (A3) | NANTONG BOLANG |
17 | side panels, panel | components (304 #) | NANTONG BOLANG |
Main parts material
Metering pumps: 304 # stainless steel
Outboard: 304 # stainless steel
Parts in contact with the bottle: 304 # stainless steel and some nylon 1010 #