Bottle sample
1.YGF-F eye drops bottle filling sealing machine Introduction
This machine is the filling host in the eye drop liquid filling line, which is mainly used for filling 10-15ml plastic bottle straight tube, sealing on inner plug, lid and screw cap. Filling by two peristaltic pump complete, accurate loading, can be completed without bottle filling; automatic for the lid, the pressure plug and the cap are completed by the manipulator, action reliable; capping constant torque to ensure that the appearance of the lid destroyed. The machine filling, put inner seal, sealing one for three, advanced design, compact structure.
This machine can also finish the automatic filling of the glass bottle and dropper cap, and automatically cover the cap and the screw cap.
Picture for reference only
Machines details
2.The main technical parameters
capacity: 40-50 bottles / min (eye drops bottle)
30-40 bottles / minute (glass bottle)
Applicable bottles: 10ml / 15ml garden eye drops bottles, 30ml glass bottles
Filling head: double head
Loading accuracy: 0 ~ 2%
Pressure plug head number: single head
Capping heads: single head
Power: 220V 50Hz / 60Hz
Power: 2Kw
Dimensions: 1650 × 1300 × 1850
Weight: 950kg
3.The main components of the device configuration
No. | Name | Model or material | suppliers |
1 | PLC | FX3U-24MT | Japan Mitsubishi |
2 | touch screen | GS2107 | Japan Mitsubishi |
3 | Inverter | FR-A740-0.75K-C | Taiwan delta |
4 | pneumatic components | Taiwan AIRTAC | |
5 | sensor | BW200-DDT | Korea Autonics |
6 | stepper motor | 2S86Q-030B8 | Shenzhen |
7 | Peristaltic pump | Baoding Lange | |
8 | high-precision dividing box | RTT80-12-2: 1 | Zhucheng Mingxin |
9 | Inner seal and cap stacker | 400 (304 #) | Shanghai Dinghua |
10 | drip cap stacker | 500 (304 #) | Shanghai Dinghua |
11 | other electrical components | France Schneider | |
12 | Equal parts | nylon | Nantong Bo Lang |
13 | bottles system | components | Nantong Bo Lang |
14 | Filling system | components | Nantong Bo Lang |
15 | Press stopper system | components | Nantong Bo Lang |
16 | capping system | components | Nantong Bo Lang |
17 | Drip bottle stacker system | components | Nantong Bo Lang |
18 | screwing system | components | Nantong Bo Lang |
19 | transmission | components | Nantong Bo Lang |
20 | rack, platen | assembly (A3) | Nantong Bo Lang |
21 | side panels, panel | components (304 #) | Nantong Bo Lang |
22 | dust cover | assembly | Nantong Bo Lang |
4.The main components of material
Other parts in contact with the bottle: 304 # stainless steel or nylon